[et_pb_section transparent_background=”off” allow_player_pause=”off” inner_shadow=”off” parallax=”off” parallax_method=”on” custom_padding=”54px|0px|54px|0px” padding_mobile=”off” make_fullwidth=”off” use_custom_width=”off” width_unit=”off” custom_width_px=”1080px” custom_width_percent=”80%” make_equal=”off” use_custom_gutter=”off” fullwidth=”off” specialty=”off” admin_label=”section” disabled=”off”][et_pb_row make_fullwidth=”on” use_custom_width=”off” width_unit=”off” custom_width_px=”1080px” custom_width_percent=”80%” use_custom_gutter=”off” gutter_width=”3″ padding_mobile=”off” allow_player_pause=”off” parallax=”off” parallax_method=”on” make_equal=”off” column_padding_mobile=”on” parallax_1=”off” parallax_method_1=”on” parallax_2=”off” parallax_method_2=”on” parallax_3=”off” parallax_method_3=”on” parallax_4=”off” parallax_method_4=”on” disabled=”off”][et_pb_column type=”4_4″ disabled=”off” parallax=”off” parallax_method=”on” column_padding_mobile=”on”][et_pb_toggle title=”1 : Some ACAD LISP programs are not working in properly in ActCAD ?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][et_pb_toggle title=”2 : What is the Difference between ActCAD Standard & Professional Versions.?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][et_pb_toggle title=”4 : How to increase Entity Selection Pickbox Size and Entity Snap Aperture ?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][et_pb_toggle title=”5 : Can I/we become Dealer/Reseller of your software ?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][et_pb_toggle title=”6 : Where do I get best deal to buy ActCAD software ?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][et_pb_toggle title=”7 : How do I know the version number that I have installed ?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][et_pb_toggle title=”8 : Where are print information stored ?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][et_pb_toggle title=”9 : The hot key of zoom and pan ?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][et_pb_toggle title=”11 : Copy and Paste does not work. I can not copy the drawing in another drawing ?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][et_pb_toggle title=”12 : Display the thickness of lines in the work area ?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][et_pb_toggle title=”13 : When open a drawing, the content of the parts are different ?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][et_pb_toggle title=”14 : I can not open a drawing ?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][et_pb_toggle title=”15 : I inserted an OLE Object and now I cannot open it anymore. What should I do ?” open=”off” icon_color=”#0c71c3″ title_font=”|on|||” title_font_size=”16px” body_line_height=”2em” use_border_color=”on” border_color=”#000000″ border_width=”1px” border_style=”dotted” custom_padding=”4px|4px|4px|4px” disabled=”off”]
[/et_pb_toggle][/et_pb_column][/et_pb_row][/et_pb_section]
